Checked · NHS dentists · KestleburyExample town
Proxling checked every NHS dentist in Kestlebury.
All 64 practices on the NHS list for Kestlebury, asked one question by phone: are you taking new adult NHS patients? 58 answered. 5 said yes.
The answers, in totals
- 5Taking adults
- 9Waiting list
- 4Children only
- 31Not taking adults
- 9Private only
- 6No answer
64 practices on the list · 58 answered · one mark for each practice
Every practice, and what it said.
All 64 rows, the ones that did not answer too. Filter by answer or by postcode district.
| Practice | Answer | What they said | How Proxling knows |
|---|---|---|---|
| Taking adults5 of 64 | |||
| Beacon Dental12 Beacon Rise · KB3 | Taking adults | Taking adults on the NHS | Call, Fri 18 Sep 14:50 |
| Northgate Family Dentists118 Northgate · KB1 | Taking adults | Taking adults on the NHS | Call, Mon 14 Sep 14:05 |
| St Anne's Dental3 St Anne's Square · KB6 | Taking adults | Taking adults, Tuesdays only to register | Call, Thu 17 Sep 10:48 |
| The Mill Dental StudioMill Lane · KB2 | Taking adults | Taking adults on the NHS | Call, Wed 16 Sep 09:21 |
| Westfield Dental CentreWestfield Centre · KB5 | Taking adults | Taking adults on the NHS | Call, Fri 18 Sep 11:15 |
| Waiting list9 of 64 | |||
| Abbey Dental Practice5 Abbey Close · KB2 | Waiting list | Waiting list, about 3 monthsCorrected by the practice, Wed 23 Sep. It first said about 5 months. | Call, Wed 16 Sep 10:05 |
| Bridge Street Dental33 Bridge Street · KB2 | Waiting list | Waiting list, about 5 months | Call, Wed 16 Sep 11:50 |
| Kingsway Dental140 Kingsway · KB3 | Waiting list | Waiting list, about a year | Call, Thu 17 Sep 09:08 |
| Linden Dental Practice2 Linden Avenue · KB5 | Waiting list | Waiting list, about 9 months | Call, Fri 18 Sep 09:36 |
| Orchard House Dental27 Orchard Road · KB1 | Waiting list | Waiting list, about 4 months | Call, Mon 14 Sep 11:32 |
| Parkview Dental41 Park View · KB5 | Waiting list | Waiting list, "into next year" | Call, Tue 15 Sep 15:02 |
| Riverside Dental4 Riverside Walk · KB4 | Waiting list | Waiting list, about 6 months | Call, Tue 15 Sep 10:12 |
| Station Road Dental9 Station Road · KB6 | Waiting list | Waiting list, about 6 months | Call, Thu 17 Sep 13:44 |
| Willow Dental Care16 Willow Bank · KB4 | Waiting list | Waiting list, about 8 months | Call, Tue 15 Sep 14:18 |
| Children only4 of 64 | |||
| Brookside Dental51 Brookside · KB6 | Children only | Children only | Call, Thu 17 Sep 15:10 |
| Kestle Smiles9 Market Row · KB3 | Children only | Children only | Call, Wed 16 Sep 13:30 |
| Little Acorns Dental4 Acorn Walk · KB1 | Children only | Children only, up to 16 | Call, Mon 14 Sep 15:27 |
| Meadow Lane Dental88 Meadow Lane · KB5 | Children only | Children only | Call, Tue 15 Sep 09:44 |
| Not taking adults31 of 64 | |||
| Birch Grove Dental6 Birch Grove · KB6 | Not taking adults | Not taking adults | Call, Thu 17 Sep 12:25 |
| Canalside Dental12 Towpath Row · KB2 | Not taking adults | Not taking adults | Call, Fri 18 Sep 12:38 |
| Castle Street Dental Care22 Castle Street · KB4 | Not taking adults | Not taking adults | Call, Tue 15 Sep 11:40 |
| Coldharbour Dental47 Coldharbour Lane · KB6 | Not taking adults | Not taking adults | Call, Wed 16 Sep 16:30 |
| Cornhill Dental5 Cornhill · KB3 | Not taking adults | Not taking adults | Call, Thu 17 Sep 09:58 |
| Crown Dental Surgery30 Crown Street · KB3 | Not taking adults | Not taking adults | Call, Wed 16 Sep 15:35 |
| Eastgate Dental90 Eastgate · KB3 | Not taking adults | Not taking adults | Call, Wed 16 Sep 10:40 |
| Foundry DentalFoundry Yard · KB6 | Not taking adults | Not taking adults | Call, Fri 18 Sep 09:14 |
| Greenway Dental65 Greenway · KB4 | Not taking adults | Not taking adults | Call, Tue 15 Sep 12:20 |
| Hawthorn Dental14 Hawthorn Way · KB1 | Not taking adults | Not taking adults this year | Call, Mon 14 Sep 16:02 |
| Heron Dental15 Heron Way · KB5 | Not taking adults | Not taking adults | Call, Thu 17 Sep 10:09 |
| Kestle Park Dental1 Park Gate · KB1 | Not taking adults | Not taking adults | Call, Fri 18 Sep 15:44 |
| Kingfisher Dental2 Kingfisher Court · KB4 | Not taking adults | Not taking adults | Call, Fri 18 Sep 10:47 |
| Lock Lane Dental37 Lock Lane · KB4 | Not taking adults | Not taking adults | Call, Tue 15 Sep 16:11 |
| Marsh Lane Dental28 Marsh Lane · KB6 | Not taking adults | Not taking adults | Call, Mon 14 Sep 13:36 |
| Moorland Dental66 Moorland Road · KB5 | Not taking adults | Not taking adults | Call, Tue 15 Sep 10:55 |
| Mulberry Dental44 Mulberry Street · KB2 | Not taking adults | Not taking adults | Call, Thu 17 Sep 16:15 |
| Northfield Dental Care212 Northfield Road · KB1 | Not taking adults | Not taking adults | Call, Mon 14 Sep 12:48 |
| Old Bank Dental2 High Street · KB1 | Not taking adults | Not taking adults | Call, Mon 14 Sep 10:30 |
| Pear Tree Dental23 Pear Tree Road · KB3 | Not taking adults | Not taking adults | Call, Fri 18 Sep 16:20 |
| Pennyfield Dental10 Pennyfield · KB6 | Not taking adults | Not taking adults | Call, Tue 15 Sep 15:49 |
| Priory Dental7 Priory Lane · KB1 | Not taking adults | Not taking adults | Call, Mon 14 Sep 09:15 |
| Quayside Dental3 The Quay · KB6 | Not taking adults | Not taking adults | Call, Mon 14 Sep 10:58 |
| Rectory Dental1 Rectory Gardens · KB5 | Not taking adults | Not taking adults | Call, Wed 16 Sep 12:14 |
| Ropewalk Dental Practice6 Ropewalk · KB2 | Not taking adults | Not taking adults | Call, Thu 17 Sep 11:03 |
| Saxon Dental104 Saxon Road · KB5 | Not taking adults | Not taking adults | Call, Fri 18 Sep 13:57 |
| Sheaf Street Dental71 Sheaf Street · KB3 | Not taking adults | Not taking adults | Call, Thu 17 Sep 14:32 |
| Southgate Dental8 Southgate · KB4 | Not taking adults | Not taking adults | Call, Tue 15 Sep 13:05 |
| Tollgate Dental19 Tollgate · KB2 | Not taking adults | Not taking adults | Call, Wed 16 Sep 14:26 |
| Victoria Road Dental58 Victoria Road · KB1 | Not taking adults | Not taking adults | Call, Fri 18 Sep 10:21 |
| Weir Dental3 Weir Road · KB2 | Not taking adults | Not taking adults | Call, Wed 16 Sep 09:52 |
| Private only9 of 64 | |||
| Chapel Row Dental5 Chapel Row · KB4 | Private only | Private only since June | Call, Tue 15 Sep 09:30 |
| Elm Tree Dental20 Elm Tree Road · KB1 | Private only | Private only | Call, Mon 14 Sep 14:41 |
| Ferry Lane Dental39 Ferry Lane · KB6 | Private only | Private only | Call, Thu 17 Sep 14:03 |
| Harbour Road Dental7 Harbour Road · KB6 | Private only | Private only since April | Call, Mon 14 Sep 09:12 |
| Lark Rise Dental8 Lark Rise · KB5 | Private only | Private only | Call, Fri 18 Sep 11:42 |
| Portland Dental63 Portland Road · KB1 | Private only | Private only | Call, Mon 14 Sep 16:24 |
| Regent Dental Clinic11 Regent Street · KB3 | Private only | Private only | Call, Wed 16 Sep 11:17 |
| The Smile Rooms2 Bank Buildings · KB2 | Private only | Private only | Call, Wed 16 Sep 15:02 |
| Wharf DentalWharf Street · KB2 | Private only | Private only | Call, Thu 17 Sep 13:12 |
| No answer6 of 64 | |||
| Fairfield Dental30 Fairfield Road · KB1 | No answer | No answer after 3 tries | Calls, Mon 14, Wed 16 and Thu 17 Sep |
| Hill Top Dental Practice1 Hill Top Road · KB4 | No answer | No answer after 3 tries | Calls, Mon 14, Wed 16 and Fri 18 Sep |
| Longmead Dental92 Longmead · KB6 | No answer | No answer after 3 tries | Calls, Mon 14, Tue 15 and Thu 17 Sep |
| Market Cross Dental4 Market Cross · KB3 | No answer | Phone menu, no answer after 3 tries | Calls, Tue 15, Wed 16 and Fri 18 Sep; Tom at Proxling rang on Wed 16 |
| Oakwood Dental17 Oakwood Drive · KB5 | No answer | No answer after 3 tries | Calls, Tue 15, Thu 17 and Fri 18 Sep |
| Tannery Yard DentalTannery Yard · KB2 | No answer | No answer after 3 tries | Calls, Mon 14, Wed 16 and Fri 18 Sep |
| No practice in that district gave that answer. Pick another answer or district. | |||
Answers are what each practice said on the day. They are not a promise of an appointment.
Answers change. It keeps asking.
Text KEEP ASKING and your postcode district to 07700 900311. Proxling rings the waiting-list practices near you again each week, and texts you when one says yes.
It never books, and never gives your name, unless you reply to say so. Reply STOP ASKING and it stops.
How the table was checked.
The list.
Every practice listed as providing NHS dental care in Kestlebury on the NHS website on Mon 14 Sep, the day the check started: 64. None left out, so "every" is true. The list is a public source Proxling reads; the NHS has no part in this table.
What they say about themselves.
Each practice's NHS listing and its own website, read before the call, with the date each was last updated.
The question.
Proxling rings each practice in its opening hours. The first thing it says is that it is an automated caller from Proxling. It asks one question: "Are you taking new adult NHS patients at the moment?" It does not book, register, join a list or give any detail about anyone.
No answer.
Three tries, on different days and at different times, before a practice is marked "No answer".
The answer.
Written down as the practice gave it, in a few words, with the day and time. Calls are not recorded. No names of staff are kept or shown.
Corrections.
A practice can correct its row, and the change shows with its date. One practice has so far.
Tom at Proxling · Wed 16 Sep, 14:10 · Rang Market Cross Dental himself after its phone menu hung up on the automated call twice. Still no answer.
Abbey Dental Practice · Wed 23 Sep · Changed its waiting list from about 5 months to about 3 months.
It does this for any question you'd ring round for.
Text Proxling what you need to find out. It calls every place that might know, then texts you the answer and shows how it found out. Your first ring-round is free.
